Driven by 1-inch-equivalent sensors and expansive 2.4 μm pixels, this system masters light and shadow with stunning precision. The high-fidelity 8K/60fps HDR 360° video ensures every frame retains enough resolution for crisp, professional crops.
Unrivaled Transmission, Immersive Flight
Experience the sky in real-time with the O4+ transmission system, providing the stability and clarity needed for a smoother flight. Avata 360 offers total creative flexibility. Capture cinematic 360° visuals, enjoy an immersive FPV perspective, and pull off gravity-defying stunts with Easy ACRO.
O4+ FHD Video Transmission
Engineered with the DJI O4+ video transmission system, Avata 360 boasts superior anti-interference for a rock-solid link. Enjoy a high-definition 1080p/60fps live feed with an expansive reach of up to 20 km.
Fly Confidentally, Create Effortlessly
Capture the action effortlessly. With omnidirectional sensing and built-in propeller protection, Avata 360 empowers beginners to film bold tracking shots with absolute confidence.
Capture the action securely with forward-facing LiDAR and nightscape omnidirectional obstacle sensing. Effective even during complex dynamic tracking, this system works alongside the built-in propeller guard to ensure a safer, more resilient flight experience.
Unlimited Rotation, Unconstrained Vision
Experience infinite rotation and tilt control through 360° imaging. Maintain your flight path while you reorient the horizon or capture the landscape behind you. You can even perform a complete perspective flip or zoom into an Asteroid view. These tools make it simple to achieve a professional dolly zoom effect.
Intelligent Tracking Features
ActiveTrack 360 takes the guesswork out of filming by automatically selecting the ideal tracking mode. Choose Standard for rock-solid, steady-distance shots, or switch to Cycling mode for high-energy tracking that stays locked on the subject even through rapid direction changes and complex terrain.
FPV Gimbal Mode adds a natural banking effect to Spotlight Free, ActiveTrack 360°, and manual flight. It delivers a visceral, high-speed look to your visuals with the convenient option to apply or switch the effect during post-production.
Driven by advanced algorithms, DJI Fly and DJI Studio provide effortless locking and fluid tracking for people, vehicles, and vessels. Even within complex 360° footage, your subject remains perfectly centered with professional precision.
Smart Storage & Efficient Performance
Stay ready to capture every flight with 42GB of built-in internal storage, allowing up to approximately 30 minutes of immersive 8K 360° video recording, no microSD card required.
Wake Avata 360 and download footage via the DJI Fly app within Bluetooth range, no need to take out the drone. Transfer 1 GB in 10 seconds at up to 100 MB/s. Downloads continue smoothly in the background, even if you switch apps.
Designed for extended aerial sessions, the Avata 360 delivers up to 23 minutes of flight time. The available charging hub supports PD fast charging and parallel charging to minimize downtime and keep you flying longer (sold separately).
Fly More Combo with DJI RC 2
This version of the DJI Avata 2 includes the DJI RC 2 remote controller and the Fly More Combo accessory package. The RC 2 receives live video feed from the aircraft at distances of up to 12.4 miles and displays it on its built-in 5.5-inch screen at 1080p/60fps resolution. In addition to the standard Avata 2 package, the Fly More Combo includes two extra Intelligent Flight Batteries for a total of three batteries, a Two-Way Charging Hub, and a sling bag.
Built for immersive aerial capture and dynamic flight performance, the DJI Avata 360 delivers stunning 360° perspectives from every angle.
In the Box
1 - DJI Avata 360 8K Drone
1 - DJI RC 2 Remote Controller
3 - Intelligent Flight Battery
1 - Two-Way Charging Hub
1 - Sling Bag
1 - Gimbal Protector
2 - Pair of Spare Propellers
1 - Folding Landing Pad
1 - Lens Cleaning Cloth
1 - USB-C Data Cable
Screwdriver
Specifications
| Aircraft | Takeoff Weight | Approx. 455 g |
| Aircraft | Dimensions | 246×199×55.5 mm (L×W×H) |
| Aircraft | Max Ascent Speed | 2 m/s (Cine mode) 6 m/s (Normal mode) 10 m/s (Sport mode) |
| Aircraft | Max Descent Speed | 1.5 m/s (Cine mode) 6 m/s (Normal mode) 10 m/s (Sport mode) |
| Aircraft | Max Horizontal Speed | At sea level, in windless conditions: 6 m/s (Cine mode) 16 m/s* (Normal mode) 18 m/s (Sport mode) Measured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft ascending vertically to a height of 1.5 meters above the ground. Actual experience may vary depending on the environment, usage, and firmware version. * Up to 12 m/s in Normal mode by default, adjustable to 16 m/s in settings. |
| Aircraft | Max Takeoff Altitude | 4500 m Measured in a windless environment when taking off from an altitude of 4500 m and ascending vertically by 500 m, using Sport mode, and from 100% battery level until 20%. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Aircraft | Max Flight Time | Approx. 23 mins Measured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft flying forward at a constant speed of 21.6 kph, Obstacle Avoidance Action set to Brake, and the camera in Photo mode, until a forced landing due to battery depletion. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Hovering Time | Approx. 22 mins Measured when hovering in a windless environment at sea level, and the camera in photo mode, until a forced landing due to battery depletion. Data is for reference only. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Flight Distance | 13.5 km Measured in a controlled wind tunnel environment under conditions equivalent to windless operation and sea-level altitude, with the aircraft flying forward at a constant speed of 39.6 kph, Obstacle Avoidance Action set to Brake, and the camera in Photo mode, until a forced landing due to battery depletion. Actual experience may vary depending on the environment, usage, and firmware version. |
| Aircraft | Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Aircraft | Max Pitch Angle | 48° |
| Aircraft | Operating Temperature | -10° to 40° C (14° to 104° F) |
| Aircraft | Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Aircraft | Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) ±0.3 m/3 mins (with ETK positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with satellite positioning) ±0.3 m/3 mins (with ETK positioning) |
| Aircraft | Internal Storage | 42 GB |
| Aircraft | Class | C1 (EU) |
| Camera | Image Sensor | Two 1/1.1-Inch Square CMOS Sensors Effective Pixels per Sensor: 64MP |
| Camera | Lens | FOV: 200° Format Equivalent: 7.8 mm Focal Length: 2.5 mm Aperture: f/1.9 Focus mode: FF Focus: 1.5 m to ∞ |
| Camera | ISO Range | 360° Video: 8K@60/50/48fps: 100-12800 (Normal/D-Log M) 8K@30/25/24fps: 100-25600 (Normal), 100-12800 (D-Log M) 6K@60/50/48/30/25/24fps: 100-25600 (Normal), 100-12800 (D-Log M) 360° Photo: 100-6400 Single-Lens Video: 100-12800 |
| Camera | Shutter Speed | Video: 1/8000-1/25 s Photo: 1/8000-1/30 s |
| Camera | Still Photography Mode | Single Shot: In 360° mode, the resolution is 30 MP* or 120 MP**. * For 30MP/8K 360° photos, the resolution is 7776×3888 (30 MP) in JPEG and 7680×3840 (29.49 MP) in DNG. ** For 120MP/16K 360° photos, the resolution is 15520×7760 (120 MP) in JPEG and 15360×7680 (118 MP) in DNG. |
| Camera | Max Image Size | 360° Photo: 15520×7760 |
| Camera | Photo Format | JPEG/DNG |
| Camera | Video Resolution | 360° Mode: 8K (2:1): 7680×3840@60/50/48/30/25/24fps 6K (2:1): 6000×3000@60/50/48/30/25/24fps Single Lens Mode: 4K (4:3)*: 3840×2880@60/50/48/30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 2.7K (4:3)*: 2688×2016@120/100/60/50/48/30/25/24fps 2.7K (16:9): 2688×1512@120/100/60/50/48/30/25/24fps * Only supported when using DJI Goggles 3/N3 paired with DJI RC Motion 3 or DJI FPV Remote Controller 3. |
| Camera | Video Format | OSV/MP4 (H.265) |
| Camera | Max Video Bitrate | 180 Mbps |
| Camera | Color Mode | Normal D-Log M |
| Camera | EIS | Single Lens Mode: With RC 2/RC-N2/RC-N3: Supports only RockSteady With Goggles 3/N3 paired with RC Motion 3 or FPV Remote Controller 3: Supports a switch between RockSteady and HorizonBalancing |
| Camera | Camera FOV | Single Lens Mode: With RC 2/RC-N2/RC-N3: Natural Wide With Goggles 3/N3 paired with RC Motion 3 or FPV Remote Controller 3: Standard (Dewarp)/Wide/Natural Wide |
| Camera | Supported File System | exFAT |
| Gimbal | Stabilization | Single-Axis Mechanical Gimbal (tilt) 360° Virtual Gimbal |
| Gimbal | Controllable Range | Single-Axis Mechanical Gimbal: Tilt (With RC 2/RC-N2/RC-N3): -30° to 60° Tilt (With Goggles 3/N3 paired with RC Motion 3 or FPV Remote Controller 3): -60° to 60° 360° Virtual Gimbal: Tilt: -180° to 180° Roll: -180° to 180° |
| Gimbal | Max Control Speed | Single-Axis Mechanical Gimbal: Tilt: 100°/s 360° Virtual Gimbal: Tilt: 100°/s Roll: 100°/s |
| Gimbal | Angular Vibration Range | Single-Axis Mechanical Gimbal: ±0.01° |
| Sensing | Sensing Type | Omnidirectional vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Sensing | Forward | Measurement Range: 0.5-20 m FOV: Horizontal 90°, Vertical 90° |
| Sensing | Backward | Measurement Range: 0.5-18 m |
| Sensing | Lateral | Measurement Range: 0.5-18 m |
| Sensing | Upward | Measurement Range: 0.5-18 m |
| Sensing | Downward | 3D ToF Effective Measurement Height: 10 m Precise Hovering Range: 0.3-10 m 3D ToF FOV: Horizontal 60°, Vertical 60° Measurement Range: 0.5-20 m FOV: Horizontal 90°, Vertical 90° |
| Sensing | Operating Environment | Diffuse reflective surfaces with discernible patterns, diffuse reflectivity > 20% (such as concrete pavement) Adequate lighting (lux > 1, normal indoor lighting conditions) |
| Video Transmission | Video Transmission System | O4+ |
| Video Transmission | Live View Quality | Single Lens Mode: 1080p@100*/60/50/48/30/25/24fps 360° Mode: 1080p@60/50/48/30/25/24fps * In Single Lens Mode, 1080p/100fps is supported only when the aircraft is used with Goggles 3/N3 and RC Motion 3. |
| Video Transmission | Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz* 5.725-5.850 GHz * 5.170-5.250 GHz can be used only in countries and regions where permitted by local laws and regulations. |
| Video Transmission | Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.170-5.250 GHz: < 23 dBm (CE) 5.725-5.850 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
| Video Transmission | Communication Bandwidth | Max 40 MHz |
| Video Transmission | Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km Measured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders on the camera view during your flight. |
| Video Transmission | Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-5 km Medium Interference: Suburban landscape, approx. 5-12 km Low Interference: Suburb/seaside, approx. 12-20 km Data tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Video Transmission | Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km Low Interference and Obstructed by Trees: Approx. 0.7-4.5 km Data tested under FCC standard in environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Video Transmission | Lowest Latency | With RC 2/RC-N2/RC-N3: 1080p/60fps Video Transmission Quality: Approx. 130 ms* * Actual experience may vary depending on the environment, usage, and firmware version. |
| Video Transmission | Max Video Bitrate | 60 Mbps |
| Video Transmission | Max Download Speed | O4+: 10 MB/s Wi-Fi 6: 100 MB/s* * Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz, and when internal storage or a high-speed microSD card is used. Download speeds may vary depending on the actual conditions. |
| Video Transmission | Antennas | 4 antennas, 2T4R |
| Intelligent Flight Battery | Capacity | ≥ 2700 mAh |
| Intelligent Flight Battery | Weight | Approx. 149 g |
| Intelligent Flight Battery | Nominal Voltage | 14.32 V |
| Intelligent Flight Battery | Max Charging Voltage | 17.2 V |
| Intelligent Flight Battery | Battery Type | Li-ion |
| Intelligent Flight Battery | Energy | ≥ 38.67 Wh |
| Intelligent Flight Battery | Discharge Rate | 7C (typical) |
| Intelligent Flight Battery | Charging Temperature | 5° to 40° C (41° to 104° F) |
| Intelligent Flight Battery | Charging Time | With Charging Hub (100W max charging power): One Battery, From 0 to 100%: Approx. 47 min One Battery, From 10 to 90%: Approx. 31 min Three Batteries, From 0 to 100%: Approx. 100 min Three Batteries, From 10 to 90%: Approx. 70 min Directly Charging the Drone (65W max charging power): One Battery, From 0 to 100%: Approx. 73 min One Battery, From 10 to 90%: Approx. 51 min Data tested under laboratory conditions at 25° C (77° F) and can be used for reference only. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |
| Charger | Recommended Charger | Supports DJI 65W Portable Charger and DJI 100W USB-C Power Adapter With Charging Hub: DJI 100W USB-C Power Adapter is recommended. |
| Storage | Recommended microSD Cards | Lexar SILVER PLUS 64GB A2 V30 microSDXC Lexar SILVER PLUS 128GB A2 V30 microSDXC Lexar SILVER PLUS 256GB A2 V30 microSDXC Lexar SILVER PLUS 512GB A2 V30 microSDXC Lexar SILVER PLUS 1TB A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC Using Lexar SILVER PLUS series microSD cards may deliver a better photography experience. |
| Wi-Fi | Protocol | 802.11 a/b/g/n/ac/ax |
| Wi-Fi | Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Wi-Fi | Transmitter Power (EIRP) | 2.4000-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC/SRRC) <14 dBm (CE) |
| Bluetooth | Protocol | Bluetooth 5.4 |
| Bluetooth | Operating Frequency | 2.4000-2.4835 GHz |
| Bluetooth | Transmitter Power (EIRP) | < 10 dBm |
